<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PocketPico USB Instruments</title>
	<atom:link href="http://pocketpico.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pocketpico.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2012 21:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spectroscopy Application Note</title>
		<link>http://pocketpico.com/app-note/spectroscopy-application-note</link>
		<comments>http://pocketpico.com/app-note/spectroscopy-application-note#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:12:08 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[app note]]></category>

		<guid isPermaLink="false">http://pocketpico.com/?p=1543</guid>
		<description><![CDATA[This application note details how the PocketPico Picoammeter may be used in photoemission spectroscopy for the purposes of beam monitoring, beam current measurements and beam alignment]]></description>
			<content:encoded><![CDATA[<p>This <a href="/downloads/pp_spectroscopy.pdf" target="_blank">application note</a> details how the PocketPico Picoammeter may be used in photoemission spectroscopy for the purposes of beam monitoring, beam current measurements and beam alignment.<br />
<a href="/downloads/pp_spectroscopy.pdf"><img class="alignnone" title="Spectroscopy" src="/img/graphics/pp_spectroscopy.png" alt="" width="488" height="287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pocketpico.com/app-note/spectroscopy-application-note/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Develop New Way to Harvest Electromagnetic Energy</title>
		<link>http://pocketpico.com/outside/researchers-develop-new-way-to-harvest-electromagnetic-energy</link>
		<comments>http://pocketpico.com/outside/researchers-develop-new-way-to-harvest-electromagnetic-energy#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:28:14 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[outside]]></category>

		<guid isPermaLink="false">http://pocketpico.com/?p=1516</guid>
		<description><![CDATA[Researchers at Georgia Tech have developed a new method for harvesting ambient energy by using an ultra-wideband antenna, resulting in &#8220;greatly increased power-gathering capability.&#8221; The researchers believe that this technology could power networks of wireless sensors for chemical, biological, and heat sensing, RFID tagging, and other monitoring tasks at a very low cost. Interestingly, the ]]></description>
			<content:encoded><![CDATA[<p>Researchers at Georgia Tech have developed a new method for harvesting ambient energy by using an ultra-wideband antenna, resulting in &#8220;greatly increased power-gathering capability.&#8221; The researchers believe that this technology could power networks of wireless sensors for chemical, biological, and heat sensing, RFID tagging, and other monitoring tasks at a very low cost.</p>
<p>Interestingly, the researchers use inkjet printers to print sensors and antennas on flexible surfaces like paper and other polymers. But don&#8217;t expect everyone with an inkjet printer at home to be able to print their own sensors &#8212; it turns out you&#8217;ll need to get a hold of some silver nanoparticles and other nanomaterials first.</p>
<p style="padding-left: 30px;"><a href="http://www.edn.com/article/518760-Ambient_electromagnetic_energy_harvested_as_power_source.php">Ambient electromagnetic energy harvested as power source</a> [EDN]</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketpico.com/outside/researchers-develop-new-way-to-harvest-electromagnetic-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PocketPico Reader 1.1 Released</title>
		<link>http://pocketpico.com/products/pocketpico-reader-1-1-released</link>
		<comments>http://pocketpico.com/products/pocketpico-reader-1-1-released#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:55:25 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://pocketpico.com/?p=1506</guid>
		<description><![CDATA[Ix Innovations is pleased to announce the release of version 1.1 of its PocketPico Reader software for use with the PocketPico Picoammeter. Among minor updates and bug fixes, the new software version adds advanced data logging features including the ability to set the sampling interval and the number of samples to log before stopping, and ]]></description>
			<content:encoded><![CDATA[<p>Ix Innovations is pleased to announce the release of version 1.1 of its PocketPico Reader software for use with the PocketPico Picoammeter. Among minor updates and bug fixes, the new software version adds advanced data logging features including the ability to set the sampling interval and the number of samples to log before stopping, and to append new data to an existing data file.</p>
<p>This new software installer is available for download immediately from the downloads tap at <a href="/pocketpico.com/picoammeters">pocketpico.com</a> (note: unless already registered, you must create a pocketpico.com account to download).</p>
<p style="text-align: center;"><img class="aligncenter" title="PocketPico Reader 1.1" src="/img/product/software/pp_reader11.png" alt="PocketPico Reader 1.1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pocketpico.com/products/pocketpico-reader-1-1-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Measurements Application Note</title>
		<link>http://pocketpico.com/app-note/optical-measurements-application-note</link>
		<comments>http://pocketpico.com/app-note/optical-measurements-application-note#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:02:53 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[app note]]></category>

		<guid isPermaLink="false">http://pocketpico.com/?p=1494</guid>
		<description><![CDATA[This application note explores the low-current optical measurements &#8212; including exponential behavior of photodiodes and the currents induced in phototubes &#8212; that are possible with the PocketPico Ammeter]]></description>
			<content:encoded><![CDATA[<p>This <a href="/downloads/pp_optical_measurements.pdf">application note</a> explores the low-current optical measurements &#8212; including exponential behavior of photodiodes and the currents induced in phototubes &#8212; that are possible with the PocketPico Ammeter.</p>
<p style="text-align: center;"><a href="/downloads/pp_optical_measurements.pdf"><img class="size-full wp-image-1495 aligncenter" title="Phototube Measurement Diagram" src="/img/graphics/phototube_diagram.png" alt="" width="210" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pocketpico.com/app-note/optical-measurements-application-note/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance Measurements Application Note</title>
		<link>http://pocketpico.com/app-note/resistance_measurements_application_ote</link>
		<comments>http://pocketpico.com/app-note/resistance_measurements_application_ote#comments</comments>
		<pubDate>Fri, 03 Jun 2011 21:26:43 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[app note]]></category>

		<guid isPermaLink="false">http://pocketpico.com/?p=1472</guid>
		<description><![CDATA[Resistance measurements are more than just power, they are process. Best-practices for resistance measurements are introduced in our resistance measurements application note. Test approaches are discussed for both low and high voltage testing]]></description>
			<content:encoded><![CDATA[<p>Resistance measurements are more than just power, they are process. Best-practices for resistance measurements are introduced in our <a href="/downloads/pp_resistance_measurements.pdf" target="_blank">resistance measurements application note</a>.  Test approaches are discussed for both low and high voltage testing.</p>
<p><a href="/downloads/pp_resistance_measurements.pdf"><img class="aligncenter size-full wp-image-1474" title="Picoammeter Resistance Measurement Diagram" src="/img/graphics/resistance.png" alt="Picoammeter Resistance Measurement Diagram" width="400" height="146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pocketpico.com/app-note/resistance_measurements_application_ote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firmware 1.1 includes native LabVIEW compatibility</title>
		<link>http://pocketpico.com/products/picoammeter-firmware-1-1</link>
		<comments>http://pocketpico.com/products/picoammeter-firmware-1-1#comments</comments>
		<pubDate>Fri, 27 May 2011 19:34:32 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://pocketpico.com/?p=1456</guid>
		<description><![CDATA[All new PocketPico Picoammeters are now shipping with our latest firmware, version 1.1. Among stability enhancements, this firmware version now includes native LabVIEW compatibilty (with the PocketPico enumerating as a virtual serial device in the list of COM ports. Contact Ix Innovation if you are a current owner of a PocketPico and would like to ]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1458 alignright" title="Code" src="/img/graphics/code.png" alt="" width="104" height="104" />All new PocketPico Picoammeters are now shipping with our latest firmware, version 1.1. Among stability enhancements, this firmware version now includes native LabVIEW compatibilty (with the PocketPico enumerating as a virtual serial device in the list of COM ports. Contact Ix Innovation if you are a current owner of a PocketPico and would like to upgrade to the latest firmware.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketpico.com/products/picoammeter-firmware-1-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PocketPico Picoammeter Wins 2011 &#8220;Best in Test&#8221; Award</title>
		<link>http://pocketpico.com/products/pocketpico-picoammeter-wins-best-in-test-award</link>
		<comments>http://pocketpico.com/products/pocketpico-picoammeter-wins-best-in-test-award#comments</comments>
		<pubDate>Tue, 17 May 2011 16:43:54 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://pocketpico.com/?p=1445</guid>
		<description><![CDATA[Ix Innovations is proud to announce that our PocketPico Picoammeter has won the Test &#38; Measurement World 2011 Best in Test Award in the &#8220;Instruments, handheld and bench&#8221; category. We want to extend a special thanks all all who voted for our product! T&#38;MW announces winners of 2011 Best in Test awards [Test &#38; Measurement ]]></description>
			<content:encoded><![CDATA[<p>Ix Innovations is proud to announce that our PocketPico Picoammeter has won the <em>Test &amp; Measurement World</em> 2011 Best in Test Award in the &#8220;Instruments, handheld and bench&#8221; category. We want to extend a special thanks all all who voted for our product!</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1452" title="Best in Test Award" src="/img/other/bit_plaque.jpg" alt="" width="210" height="286" /></p>
<p style="padding-left: 30px;"><a href="http://www.tmworld.com/article/518061-T_MW_announces_winners_of_2011_Best_in_Test_awards.php" target="_blank">T&amp;MW announces winners of 2011 Best in Test awards</a> [Test &amp; Measurement World]</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketpico.com/products/pocketpico-picoammeter-wins-best-in-test-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is a Kilogram not a Kilogram?</title>
		<link>http://pocketpico.com/outside/when-is-a-kilogram-not-a-kilogram</link>
		<comments>http://pocketpico.com/outside/when-is-a-kilogram-not-a-kilogram#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:25:45 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[outside]]></category>

		<guid isPermaLink="false">http://pocketpico.com/?p=1385</guid>
		<description><![CDATA[Did you know that the kilogram is the last of the International System of Units (SI) units to be tied to an actual artefact? If you did, you must be interested in metrology! The &#8216;official&#8217; kilogram is a  platinum-iridium alloy cylinder cast in London and now located outside of Paris. For 130 years, metrologists have ]]></description>
			<content:encoded><![CDATA[<p>Did you know that the kilogram is the last of the International System of Units (SI) units to be tied to an actual artefact? If you did, you must be interested in <a href="http://en.wikipedia.org/wiki/Metrology" target="_blank">metrology</a>! The &#8216;official&#8217; kilogram is a  platinum-iridium alloy cylinder cast in London and now located outside of Paris. For 130 years, metrologists have used several copies of the original prototype to provide official measures of mass for the metrology community. The problem with this system is that the cylinder&#8217;s mass has been changing slightly over time (by a matter of micrograms), thus throwing into question what, exactly, the mass of one kilogram is.<br />
<span id="more-1385"></span></p>
<div class="wp-caption alignleft" style="width: 255px"><img class="  " title="NIST Watt Balance" src="/img/other/watt_balance.jpg" alt="" width="245" height="205" />
<p class="wp-caption-text">The NIST Watt Balance</p>
</div>
<p>Now, an effort is under way to define the  kilogram to something less variable. The National Institute of Standards and Technology (NIST) has proposed a new definition of the kilogram based on the Planck constant (<em>h</em>), which is a measure that relates the energy of photons to their frequency. In order to do this, they have been experimenting with a <a href="http://en.wikipedia.org/wiki/Watt_balance" target="_blank">watt balance</a>, a weighing scale that measures the electric power necessary to oppose weight as it is pulled by earth’s gravity. This method would ensure that the new kilogram will be an absolute and universal standard. A resolution for the new SI will be submitted for consideration at the next Conférence générale des poids et mesures (General Conference on Weights and Measures), which will take place later this year.</p>
<p style="padding-left: 30px;"><a href="http://www.economist.com/node/18007494?story_id=18007494&amp;CFID=161197293&amp;CFTOKEN=54405047" target="_blank">Weighing a kilogram: The constant gardeners</a> [The Economist]</p>
<p><em>Bonus explainer:</em> It is commonly understood that a kilogram is equal to the mass of 1L of water at 4 °C. However, this definition was abandoned in 1799 because the density of water changes with temperature and with pressure.</p>
<p><em>Extra bonus explainer:</em> In case you&#8217;re wondering, the other four basic SI units are the ampere (electricity), kelvin (temperature), mole (quantity of atoms, molecules or other particles) and candela (light).</p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://pocketpico.com/outside/when-is-a-kilogram-not-a-kilogram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PocketPico Featured in EDN&#8217;s ANABLOG</title>
		<link>http://pocketpico.com/media/pocketpico-featured-in-edns-anablog</link>
		<comments>http://pocketpico.com/media/pocketpico-featured-in-edns-anablog#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:41:45 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://pocketpico.com/?p=1372</guid>
		<description><![CDATA[The PocketPico picoammeter was recently featured in Paul Rako&#8217;s ANABLOG on EDN.com. In addition to highlighting the specs of our  instrument, Paul solicited feedback on our instrument and our theory of operation from a few analog industry experts. Open, honest debate is the best way to learn about our users and to look for improvements ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edn.com/blog/Anablog/40410-USB_picoammeter_resolves_20pA_2mA.php"></a>The PocketPico picoammeter was recently featured in Paul Rako&#8217;s <a href="http://www.edn.com/blog/Anablog/index.php" target="_blank">ANABLOG </a>on EDN.com. In addition to highlighting the specs of our  instrument, Paul solicited feedback on our instrument and our <a href="http://pocketpico.com/downloads/theoryofoperation.pdf" target="_blank">theory of operation</a> from a few analog industry experts.</p>
<p>Open, honest debate is the best way to learn about our users and to look for improvements in future models. Paul&#8217;s post highlights the different use cases and tradeoffs that are made during the design and use of picoammeters. We&#8217;re pleased that others see the value in having the option to not fix a range due to our unique, low-noise log processing.</p>
<p>And extra props to Glen for finding a small typo in our theory of operation document. Error fixed!</p>
<p style="padding-left: 30px;"><a href="http://www.edn.com/blog/Anablog/40410-USB_picoammeter_resolves_20pA_2mA.php" target="_blank">USB picoammeter resolves 20pA-2mA </a>[EDN.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketpico.com/media/pocketpico-featured-in-edns-anablog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PocketPico is an EETimes.com Readers Top 20 Product in 2010</title>
		<link>http://pocketpico.com/media/pocketpico-is-a-eetimes-readers-top-10-product-in-november</link>
		<comments>http://pocketpico.com/media/pocketpico-is-a-eetimes-readers-top-10-product-in-november#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:55:41 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://pocketpico.com/?p=1278</guid>
		<description><![CDATA[UPDATE: The PocketPico was one of the top 20 most-read product stories of 2010! EETimes.com Products 2010: Readers flocked to low-cost, no-cost [EETimes.com] &#160; (Originally posted December 13,2010) The PocketPico picoammeter product announcement article was just named one of the Top 10 most viewed product articles on EETimes.com in November! Okay, we&#8217;re done patting ourselves ]]></description>
			<content:encoded><![CDATA[<p>UPDATE: The PocketPico was one of the top 20 most-read product stories of 2010!</p>
<p style="padding-left: 30px;"><a href="http://www.nxtbook.com/nxtbooks/cmp/eetimes011711/#/48/OnePage">EETimes.com Products 2010: Readers flocked to low-cost, no-cost</a> [EETimes.com]</p>
<p> &nbsp;</p>
<hr />
<em>(Originally posted December 13,2010)</em></p>
<p>The PocketPico picoammeter <a href="http://eetimes.com/electronics-products/test-measurement/4210154/Picoammeter-uses-new-measurement-technique" target="_blank">product announcement article</a> was just named one of the Top 10 most viewed product articles on EETimes.com in November! Okay, we&#8217;re done patting ourselves on our backs.</p>
<p style="padding-left: 30px;"><a href="http://www.nxtbook.com/nxtbooks/cmp/eetimes121310/#/53/OnePage" target="_blank">EE Times Products: Readers&#8217; Top 10 and more</a> [EETimes.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketpico.com/media/pocketpico-is-a-eetimes-readers-top-10-product-in-november/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.483 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 22:37:51 -->

